DE Lotteries
Play 4
Results for 2026
| Draw Date | Winning Numbers |
|---|---|
| February 6, 2026 | 1 5 0 0 |
| February 5, 2026 | 3 3 5 9 |
| February 4, 2026 | 5 2 9 5 |
| February 3, 2026 | 2 8 2 4 |
| February 2, 2026 | 5 7 3 9 |
| February 1, 2026 | 7 3 7 4 |
| January 31, 2026 | 5 7 6 3 |
| January 30, 2026 | 2 2 1 8 |
| January 29, 2026 | 4 5 9 9 |
| January 28, 2026 | 9 6 8 8 |
| January 27, 2026 | 0 3 7 9 |
| January 26, 2026 | 8 7 1 3 |
| January 25, 2026 | 1 2 3 0 |
| January 24, 2026 | 1 9 4 1 |
| January 23, 2026 | 0 3 3 5 |
| January 22, 2026 | 6 6 3 6 |
| January 21, 2026 | 2 2 8 3 |
| January 20, 2026 | 9 9 4 1 |
| January 19, 2026 | 7 0 6 1 |
| January 18, 2026 | 5 3 5 5 |
| January 17, 2026 | 4 0 0 0 |
| January 16, 2026 | 7 4 9 1 |
| January 15, 2026 | 6 8 9 9 |
| January 14, 2026 | 1 9 2 0 |
| January 13, 2026 | 4 6 3 7 |
| January 12, 2026 | 3 3 7 9 |
| January 11, 2026 | 2 0 4 2 |
| January 10, 2026 | 7 9 0 3 |
| January 9, 2026 | 5 4 3 0 |
| January 8, 2026 | 6 3 3 1 |
| January 7, 2026 | 9 1 4 7 |
| January 6, 2026 | 3 2 6 7 |
| January 5, 2026 | 6 2 9 9 |
| January 4, 2026 | 6 0 5 0 |
| January 3, 2026 | 6 1 7 6 |
| January 2, 2026 | 7 6 7 1 |
| January 1, 2026 | 0 6 3 1 |
Game Details
- Numbers to pick: 4 main numbers from 0 to 8
- Odds to win jackpot: 1 in 10,000
-
Draw days:
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
MonTueWedThuFriSatSun
- Ticket price: $1.00
- Official website: www.delottery.com
About the Game
Play 4 is a popular numbers game offered by the Delaware Lottery. Players choose four digits, each ranging from 0 to 9. There are several play types available, including:
- Straight: Matching the four numbers in exact order. This offers the highest payout.
- Box: Matching the four numbers in any order. The payout is lower than the Straight play and depends on the combination of numbers chosen (e.g., four different digits, three identical digits, two pairs, etc.). Common Box types include 4-Way, 6-Way, 12-Way, and 24-Way.
- Straight/Box: This combines the Straight and Box plays. If the numbers match in exact order, the player wins both the Straight and Box prizes. If the numbers match in any order (but not exact), the player wins the Box prize.
- Front Pair: Matching the first two digits in exact order.
- Back Pair: Matching the last two digits in exact order.
Drawings are held twice daily, offering numerous chances to win. Players can purchase tickets from authorized Delaware Lottery retailers. The odds of winning depend on the play type selected.
Players should refer to the official Delaware Lottery website for detailed rules, payout amounts, and information on how to claim prizes. Bet amounts can also be customized, affecting the potential prize payout. Play responsibly.
Prize Structure
| Match | Straight (Exact Order) | Box (Any Order) | Straight/Box | Front Pair | Back Pair |
|---|---|---|---|---|---|
| 4 of 4 | $5,000 | Varies depending on play style and bet amount. (e.g., 4-Way Box: $1,200, 6-Way Box: $800, 24-Way Box: $200) | Varies depending on bet amount and if 'Straight' or 'Box' is hit. | N/A | N/A |
| 3 of 3 (Front Pair) | N/A | N/A | N/A | $50 | N/A |
| 3 of 3 (Back Pair) | N/A | N/A | N/A | N/A | $50 |
Hot
Warm
Cold
Main Balls Frequency
| Ball | Frequency | Last Drawn |
|---|---|---|
| 0 |
February 6, 2026
2 days ago
|
|
| 6 |
January 31, 2026
8 days ago
|
|
| 1 |
February 6, 2026
2 days ago
|
|
| 7 |
February 2, 2026
6 days ago
|
|
| 3 |
February 5, 2026
3 days ago
|
|
| 5 |
February 6, 2026
2 days ago
|
|
| 8 |
February 3, 2026
5 days ago
|
|
| 4 |
February 3, 2026
5 days ago
|
|
| 2 |
February 4, 2026
4 days ago
|

