WI Lotteries
Pick 4
Results for 2026
| Draw Date | Winning Numbers |
|---|---|
| February 6, 2026 | 9 3 1 7 |
| February 5, 2026 | 1 8 2 5 |
| February 4, 2026 | 9 9 9 8 |
| February 3, 2026 | 9 7 3 2 |
| February 2, 2026 | 1 4 6 0 |
| February 1, 2026 | 7 6 5 4 |
| January 31, 2026 | 1 2 8 1 |
| January 30, 2026 | 7 1 1 6 |
| January 29, 2026 | 0 1 7 6 |
| January 28, 2026 | 5 2 3 2 |
| January 27, 2026 | 3 5 1 5 |
| January 26, 2026 | 5 7 5 3 |
| January 25, 2026 | 9 9 5 5 |
| January 24, 2026 | 1 5 5 1 |
| January 23, 2026 | 2 9 0 8 |
| January 22, 2026 | 3 7 2 9 |
| January 21, 2026 | 4 8 1 8 |
| January 20, 2026 | 0 3 2 1 |
| January 19, 2026 | 7 6 5 7 |
| January 18, 2026 | 6 8 7 2 |
| January 17, 2026 | 9 1 8 7 |
| January 16, 2026 | 4 5 6 9 |
| January 15, 2026 | 8 7 2 8 |
| January 14, 2026 | 9 5 1 8 |
| January 13, 2026 | 1 1 9 8 |
| January 12, 2026 | 2 2 8 3 |
| January 11, 2026 | 3 5 2 5 |
| January 10, 2026 | 4 6 3 5 |
| January 9, 2026 | 9 8 5 9 |
| January 8, 2026 | 9 4 4 2 |
| January 7, 2026 | 5 2 2 1 |
| January 6, 2026 | 8 7 7 2 |
| January 5, 2026 | 0 9 4 5 |
| January 4, 2026 | 5 3 1 1 |
| January 3, 2026 | 7 6 1 1 |
| January 2, 2026 | 0 8 2 2 |
| January 1, 2026 | 0 6 4 8 |
Game Details
- Numbers to pick: 4 main numbers from 0 to 8
- Odds to win jackpot: 1 in 10,000
-
Draw days:
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
MonTueWedThuFriSatSun
- Ticket price: $1.00
- Official website: www.wilottery.com
About the Game
Pick 4 is a daily numbers game where players select four digits, each ranging from 0 to 9. Drawings are held twice daily, giving players two chances to win every day. There are several play types, each offering different odds and prize amounts:
- Straight: Match all four numbers in the exact order they are drawn.
- Box: Match all four numbers in any order. The prize amount varies depending on the combination of numbers chosen (e.g., 4 different numbers, pairs, triplets, etc.).
- Straight/Box: Combines a Straight and Box play on the same ticket. If the numbers match in exact order, the player wins both the Straight and Box prizes. If the numbers match in any order, the player wins only the Box prize.
- Combo: Covers all possible combinations of the four selected numbers. The cost of a Combo play is higher, but it increases the chances of winning.
- Front Pair: Match the first two numbers in exact order.
- Back Pair: Match the last two numbers in exact order.
To play, select your four numbers (0-9), choose your play type, and purchase a ticket. You can either choose your own numbers or opt for a Quick Pick, where the numbers are randomly generated by the lottery terminal.
Drawings are held twice daily, so check the winning numbers to see if you've won. Winnings can be claimed at authorized lottery retailers or, for larger prizes, at a Wisconsin Lottery office.
Prize Structure
| Play Type | Match | Prize | Odds |
|---|---|---|---|
| Straight | All 4 numbers in exact order | $5,000 | 1 in 10,000 |
| Box (24-Way) | All 4 numbers in any order (4 different numbers) | $208 | 1 in 417 |
| Box (12-Way) | All 4 numbers in any order (2 of one number, 2 of another) | $416 | 1 in 833 |
| Box (6-Way) | All 4 numbers in any order (3 of one number, 1 of another) | $833 | 1 in 1667 |
| Box (4-Way) | All 4 numbers in any order (4 of one number) | $1,250 | 1 in 2500 |
| Straight/Box (24-Way) | Straight: All 4 in exact order. Box: All 4 numbers in any order (4 different numbers) | Straight: $2,500, Box: $104 | Straight: 1 in 10,000, Box: 1 in 417 |
| Straight/Box (12-Way) | Straight: All 4 in exact order. Box: All 4 numbers in any order (2 of one number, 2 of another) | Straight: $2,500, Box: $208 | Straight: 1 in 10,000, Box: 1 in 833 |
| Straight/Box (6-Way) | Straight: All 4 in exact order. Box: All 4 numbers in any order (3 of one number, 1 of another) | Straight: $2,500, Box: $416 | Straight: 1 in 10,000, Box: 1 in 1667 |
| Straight/Box (4-Way) | Straight: All 4 in exact order. Box: All 4 numbers in any order (4 of one number) | Straight: $2,500, Box: $625 | Straight: 1 in 10,000, Box: 1 in 2500 |
| Combo (24-Way) | All combinations of the 4 numbers (4 different numbers) | $208 | 1 in 417 |
| Combo (12-Way) | All combinations of the 4 numbers (2 of one number, 2 of another) | $416 | 1 in 833 |
| Combo (6-Way) | All combinations of the 4 numbers (3 of one number, 1 of another) | $833 | 1 in 1667 |
| Combo (4-Way) | All combinations of the 4 numbers (4 of one number) | $1,250 | 1 in 2500 |
| Front Pair | First two numbers in exact order | $50 | 1 in 100 |
| Back Pair | Last two numbers in exact order | $50 | 1 in 100 |
Main Balls Frequency
| Ball | Frequency | Last Drawn |
|---|---|---|
| 3 |
February 6, 2026
2 days ago
|
|
| 8 |
February 5, 2026
3 days ago
|
|
| 7 |
February 6, 2026
2 days ago
|
|
| 6 |
February 2, 2026
6 days ago
|
|
| 5 |
February 5, 2026
3 days ago
|
|
| 0 |
February 2, 2026
6 days ago
|
|
| 2 |
February 5, 2026
3 days ago
|
|
| 4 |
February 2, 2026
6 days ago
|
|
| 1 |
February 6, 2026
2 days ago
|

