PA Lotteries
Pick 4
Results for 2026
| Draw Date | Winning Numbers |
|---|---|
| February 6, 2026 | 8 5 7 5 |
| February 5, 2026 | 6 4 6 1 |
| February 4, 2026 | 6 2 8 8 |
| February 3, 2026 | 7 6 2 2 |
| February 2, 2026 | 6 3 6 8 |
| February 1, 2026 | 9 3 6 8 |
| January 31, 2026 | 3 9 4 8 |
| January 30, 2026 | 0 7 6 4 |
| January 29, 2026 | 3 5 4 1 |
| January 28, 2026 | 3 3 6 0 |
| January 27, 2026 | 4 4 5 7 |
| January 26, 2026 | 1 3 1 7 |
| January 25, 2026 | 9 4 8 0 |
| January 24, 2026 | 7 8 0 9 |
| January 23, 2026 | 0 6 5 5 |
| January 22, 2026 | 7 9 5 7 |
| January 21, 2026 | 6 3 9 7 |
| January 20, 2026 | 7 3 8 6 |
| January 19, 2026 | 5 8 8 2 |
| January 18, 2026 | 4 6 8 3 |
| January 17, 2026 | 7 6 2 0 |
| January 16, 2026 | 5 4 7 9 |
| January 15, 2026 | 1 5 3 1 |
| January 14, 2026 | 6 4 4 0 |
| January 13, 2026 | 3 9 4 6 |
| January 12, 2026 | 3 4 6 6 |
| January 11, 2026 | 2 9 8 1 |
| January 9, 2026 | 1 5 4 5 |
| January 8, 2026 | 3 7 5 7 |
| January 7, 2026 | 0 2 6 4 |
| January 6, 2026 | 9 0 8 0 |
| January 5, 2026 | 3 0 9 9 |
| January 4, 2026 | 7 0 7 9 |
| January 3, 2026 | 7 6 9 1 |
| January 2, 2026 | 0 3 4 5 |
| January 1, 2026 | 6 5 9 4 |
Game Details
- Numbers to pick: 4 main numbers from 0 to 9
- Odds to win jackpot: 1 in 10,000
-
Draw days:
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
MonTueWedThuFriSatSun
- Ticket price: $1.00
- Official website: www.palottery.pa.gov
About the Game
Pick 4 is a daily lottery game offered by the Pennsylvania Lottery. Players choose four digits, each ranging from 0 to 9. There are multiple ways to play, each with different prize structures. These include:
- Straight: Match all four numbers in the exact order they were drawn. This offers the highest payout.
- Box: Match all four numbers in any order. The prize amount depends on the number of duplicate digits in the chosen numbers.
- Straight/Box: Combines both Straight and Box plays. If your numbers match in the exact order, you win the Straight prize. If they match in any order, you win the Box prize.
- Front Pair: Match the first two numbers in the exact order they were drawn.
- Back Pair: Match the last two numbers in the exact order they were drawn.
- Combo: Selects all possible combinations of your four-digit number for a Straight play. The prize is based on the wager amount and the number of combinations.
Drawings are held twice daily, both midday and evening, providing frequent opportunities to win.
To play, players must fill out a playslip or use the Lottery's mobile app or website. Players can also choose Quick Pick to have the numbers randomly generated for them.
Prizes vary depending on the play type and the wager amount. The odds of winning the top prize (Straight play) are 1 in 10,000.
You must be 18 years or older to play. Please play responsibly.
Prize Structure
| Play Type | Match | Prize |
|---|---|---|
| Straight | All 4 Numbers in Exact Order | $5,000 |
| Box (4-Way) | All 4 Numbers in Any Order (4 Distinct Numbers) | $1,250 |
| Box (6-Way) | All 4 Numbers in Any Order (Double Pair) | $800 |
| Box (12-Way) | All 4 Numbers in Any Order (3 of One Number, 1 of Another) | $400 |
| Box (24-Way) | All 4 Numbers in Any Order (Two of one number, Two of another) | $200 |
| Straight/Box (4-Way) | Straight: All 4 Numbers in Exact Order and Box: All 4 Numbers in Any Order (4 Distinct Numbers) | $3,125 (Straight) / $625 (Box) |
| Straight/Box (6-Way) | Straight: All 4 Numbers in Exact Order and Box: All 4 Numbers in Any Order (Double Pair) | $2,900 (Straight) / $400 (Box) |
| Straight/Box (12-Way) | Straight: All 4 Numbers in Exact Order and Box: All 4 Numbers in Any Order (3 of One Number, 1 of Another) | $2,700 (Straight) / $200 (Box) |
| Straight/Box (24-Way) | Straight: All 4 Numbers in Exact Order and Box: All 4 Numbers in Any Order (Two of one number, Two of another) | $2,600 (Straight) / $100 (Box) |
| Front Pair | First 2 Numbers in Exact Order | $50 |
| Back Pair | Last 2 Numbers in Exact Order | $50 |
| Combo (Straight prize based on play type) | Matches Numbers in any Combination (See individual play options) | Varies depending on the combination and wager amount. |
Main Balls Frequency
| Ball | Frequency | Last Drawn |
|---|---|---|
| 4 |
February 5, 2026
3 days ago
|
|
| 5 |
February 6, 2026
2 days ago
|
|
| 1 |
February 5, 2026
3 days ago
|
|
| 7 |
February 6, 2026
2 days ago
|
|
| 2 |
February 4, 2026
4 days ago
|
|
| 6 |
February 5, 2026
3 days ago
|
|
| 9 |
February 1, 2026
7 days ago
|
|
| 3 |
February 2, 2026
6 days ago
|
|
| 0 |
January 30, 2026
9 days ago
|
|
| 8 |
February 6, 2026
2 days ago
|

