MD Lotteries
Pick 4
Results for 2026
| Draw Date | Winning Numbers |
|---|---|
| February 6, 2026 | 2 9 3 7 |
| February 5, 2026 | 9 1 5 2 |
| February 4, 2026 | 5 7 6 1 |
| February 3, 2026 | 2 8 4 4 |
| February 2, 2026 | 4 0 7 3 |
| February 1, 2026 | 7 6 2 5 |
| January 31, 2026 | 1 7 5 9 |
| January 30, 2026 | 8 2 9 1 |
| January 29, 2026 | 8 6 2 2 |
| January 28, 2026 | 4 6 9 6 |
| January 27, 2026 | 3 7 0 0 |
| January 26, 2026 | 1 6 6 1 |
| January 25, 2026 | 7 8 5 2 |
| January 24, 2026 | 2 1 9 8 |
| January 23, 2026 | 9 2 8 4 |
| January 22, 2026 | 9 0 1 5 |
| January 21, 2026 | 8 3 8 3 |
| January 20, 2026 | 5 4 9 4 |
| January 19, 2026 | 2 2 5 4 |
| January 18, 2026 | 8 9 8 3 |
| January 17, 2026 | 9 0 7 2 |
| January 16, 2026 | 0 2 6 3 |
| January 15, 2026 | 0 9 6 3 |
| January 14, 2026 | 3 5 2 6 |
| January 13, 2026 | 8 0 6 0 |
| January 12, 2026 | 8 9 1 3 |
| January 11, 2026 | 1 6 4 8 |
| January 10, 2026 | 9 9 5 4 |
| January 9, 2026 | 4 7 4 9 |
| January 8, 2026 | 6 7 9 3 |
| January 7, 2026 | 3 7 0 8 |
| January 6, 2026 | 4 7 6 9 |
| January 5, 2026 | 1 1 0 5 |
| January 4, 2026 | 7 4 4 0 |
| January 3, 2026 | 9 8 5 0 |
| January 2, 2026 | 5 7 1 0 |
| January 1, 2026 | 6 3 0 9 |
Game Details
- Numbers to pick: 4 main numbers from 0 to 8
- Odds to win jackpot: 1 in 10,000
-
Draw days:
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
MonTueWedThuFriSatSun
- Ticket price: $0.50
- Official website: www.mdlottery.com
About the Game
Maryland Pick 4 Lottery
Pick 4 is a daily numbers game where players select four digits from 0000 to 9999. There are multiple ways to win, based on how the player chooses to play their numbers.
How to Play
- Select four numbers: Choose any four digits from 0 to 9. You can choose the same number multiple times (e.g., 1111, 1222, 1234).
- Choose your play type: You can play your numbers in several ways:
- Straight: Your numbers must match the winning numbers in the exact order.
- Box: Your numbers must match the winning numbers in any order. The prize amount varies depending on how many unique numbers you selected.
- Straight/Box: A combination of Straight and Box plays. Part of your wager goes towards a straight bet, and the other part goes towards a box bet. If your numbers match in the exact order, you win both the Straight and Box prizes.
- Front Pair: The first two numbers you selected must match the first two winning numbers in exact order.
- Back Pair: The last two numbers you selected must match the last two winning numbers in exact order.
- Combo: A Combo ticket combines all possible straight bets for your four-digit number. The prize is the same as the straight prize, but the cost of the ticket increases with each combination.
- Super Combo: Similar to the Combo option but with a higher wager, potentially leading to increased prize payout compared to the standard Combo play.
- Choose your wager amount: The minimum wager is usually $0.50, but varies by play type.
- Select the draw time: Pick 4 has two draws per day: Day and Evening.
- Purchase your ticket: Buy your ticket from an authorized lottery retailer.
- Check your numbers: Check your ticket against the winning numbers after the draw. Winning numbers are available on the Maryland Lottery website, at lottery retailers, and through various media outlets.
Key Considerations
- Play Type: Carefully consider the different play types and their associated odds and prize amounts.
- Number Selection: You can choose your own numbers, or opt for a Quick Pick (randomly generated numbers).
- Double Numbers: The more duplicate numbers you have in your selection, the different Box play will affect your potential prize.
Disclaimer
Always refer to the official Maryland Lottery website for the most up-to-date rules, prize information, and drawing results. Lottery rules are subject to change.
Prize Structure
| Play Type | Match | Prize | Odds |
|---|---|---|---|
| Straight | All 4 Numbers in Exact Order | $5,000 | 1 in 10,000 |
| Box (24-way) | All 4 Numbers in Any Order (All different digits e.g., 1234) | $208 | 1 in 417 |
| Box (12-way) | All 4 Numbers in Any Order (Two digits are the same e.g., 1123) | $416 | 1 in 833 |
| Box (6-way) | All 4 Numbers in Any Order (Two pairs of the same digits e.g., 1122) | $833 | 1 in 1667 |
| Box (4-way) | All 4 Numbers in Any Order (Three digits are the same e.g., 1112) | $1,250 | 1 in 2500 |
| Straight/Box (24-way) | Straight = $2,500 & Box = $104 | (Straight = 1 in 10,000) + (Box = 1 in 417) | |
| Straight/Box (12-way) | Straight = $2,500 & Box = $208 | (Straight = 1 in 10,000) + (Box = 1 in 833) | |
| Straight/Box (6-way) | Straight = $2,500 & Box = $416 | (Straight = 1 in 10,000) + (Box = 1 in 1667) | |
| Straight/Box (4-way) | Straight = $2,500 & Box = $625 | (Straight = 1 in 10,000) + (Box = 1 in 2500) | |
| Front Pair | First 2 Numbers in Exact Order | $50 | 1 in 100 |
| Back Pair | Last 2 Numbers in Exact Order | $50 | 1 in 100 |
| Combo | All 4 Numbers in Exact Order (Covers all possible combinations of your numbers) - Prize amount varies depending on combinations | Prize varies | Varies |
| Super Combo | All 4 Numbers in Exact Order (Covers all possible combinations of your numbers - similar to Combo but with a higher wager) - Prize amount varies depending on combinations | Prize varies | Varies |
Hot
Warm
Cold
Main Balls Frequency
| Ball | Frequency | Last Drawn |
|---|---|---|
| 7 |
February 6, 2026
2 days ago
|
|
| 0 |
February 2, 2026
6 days ago
|
|
| 3 |
February 6, 2026
2 days ago
|
|
| 4 |
February 3, 2026
5 days ago
|
|
| 1 |
February 5, 2026
3 days ago
|
|
| 5 |
February 5, 2026
3 days ago
|
|
| 6 |
February 4, 2026
4 days ago
|
|
| 2 |
February 6, 2026
2 days ago
|
|
| 8 |
February 3, 2026
5 days ago
|

