IL Lotteries
Pick 4
Results for 2026
| Draw Date | Winning Numbers |
|---|---|
| February 6, 2026 | 6 5 9 7 |
| February 5, 2026 | 4 5 0 0 |
| February 4, 2026 | 5 5 7 1 |
| February 3, 2026 | 1 6 4 1 |
| February 2, 2026 | 2 8 2 7 |
| February 1, 2026 | 3 3 9 8 |
| January 31, 2026 | 5 4 6 1 |
| January 30, 2026 | 4 0 0 1 |
| January 29, 2026 | 8 1 1 6 |
| January 28, 2026 | 6 9 1 9 |
| January 27, 2026 | 2 6 7 1 |
| January 26, 2026 | 7 1 1 9 |
| January 25, 2026 | 6 1 1 7 |
| January 24, 2026 | 0 5 7 3 |
| January 23, 2026 | 8 6 0 4 |
| January 22, 2026 | 6 5 4 9 |
| January 21, 2026 | 5 6 7 2 |
| January 20, 2026 | 4 0 6 2 |
| January 19, 2026 | 2 7 2 1 |
| January 18, 2026 | 2 5 3 5 |
| January 17, 2026 | 4 6 8 6 |
| January 16, 2026 | 0 3 1 7 |
| January 15, 2026 | 6 1 4 5 |
| January 14, 2026 | 5 1 3 9 |
| January 13, 2026 | 5 7 0 1 |
| January 12, 2026 | 1 8 7 6 |
| January 11, 2026 | 4 1 3 8 |
| January 10, 2026 | 1 2 5 4 |
| January 9, 2026 | 5 2 1 0 |
| January 8, 2026 | 6 5 5 7 |
| January 7, 2026 | 7 6 4 2 |
| January 6, 2026 | 5 9 5 0 |
| January 5, 2026 | 2 9 3 8 |
| January 4, 2026 | 2 8 2 4 |
| January 3, 2026 | 8 2 5 5 |
| January 2, 2026 | 3 1 4 6 |
| January 1, 2026 | 1 0 0 1 |
Game Details
- Numbers to pick: 4 main numbers from 0 to 8
- Odds to win jackpot: 1 in 10,000
-
Draw days:
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
MonTueWedThuFriSatSun
- Ticket price: $1.00
- Official website: www.illinoislottery.com
About the Game
Illinois Pick 4
Pick 4 is a daily lottery game in Illinois. Players choose four digits, each from 0 to 9, and select a play type.
How to Play:
- Choose four digits between 0 and 9. You can pick the same digit more than once.
- Select a play type (Straight, Box, Straight/Box, Front Pair, Back Pair, or 1-OFF). Each play type offers different ways to win.
- Select the amount you want to wager.
- Purchase your ticket.
Play Types:
- Straight: Match all four digits in the exact order drawn.
- Box: Match all four digits in any order. The prize amount depends on the digit combination.
- Straight/Box: Combines a Straight and Box play. If your numbers match in exact order, you win the Straight prize; if they match in any order, you win the Box prize.
- Front Pair: Match the first two digits in the exact order drawn.
- Back Pair: Match the last two digits in the exact order drawn.
- 1-OFF: A digit is one number off of winning number in exact order.
Draws:
Pick 4 drawings are held daily, seven days a week.
Disclaimer: Please refer to the official Illinois Lottery website for the most up-to-date rules, prize information, and drawing schedules.
Prize Structure
| Play Type | Match | Prize |
|---|---|---|
| Straight | All 4 Digits in Exact Order | $5,000 |
| Box (6-way) | All 4 Digits in Any Order (3 digits alike) | $800 |
| Box (4-way) | All 4 Digits in Any Order (2 digits alike) | $1,200 |
| Box (24-way) | All 4 Digits in Any Order (All 4 digits different) | $200 |
| Straight/Box (6-way) | Straight: All 4 Digits in Exact Order Box: All 4 Digits in Any Order (3 digits alike) | Straight: $2,500 Box: $400 |
| Straight/Box (4-way) | Straight: All 4 Digits in Exact Order Box: All 4 Digits in Any Order (2 digits alike) | Straight: $3,100 Box: $600 |
| Straight/Box (24-way) | Straight: All 4 Digits in Exact Order Box: All 4 Digits in Any Order (All 4 digits different) | Straight: $2,600 Box: $100 |
| Front Pair | First 2 Digits in Exact Order | $50 |
| Back Pair | Last 2 Digits in Exact Order | $50 |
| 1-OFF | A digit is one number off of winning number in exact order | $80 |
Hot
Warm
Cold
Main Balls Frequency
| Ball | Frequency | Last Drawn |
|---|---|---|
| 7 |
February 6, 2026
2 days ago
|
|
| 5 |
February 6, 2026
2 days ago
|
|
| 6 |
February 6, 2026
2 days ago
|
|
| 8 |
February 2, 2026
6 days ago
|
|
| 1 |
February 4, 2026
4 days ago
|
|
| 4 |
February 5, 2026
3 days ago
|
|
| 2 |
February 2, 2026
6 days ago
|
|
| 3 |
February 1, 2026
7 days ago
|
|
| 0 |
February 5, 2026
3 days ago
|

