NY Lotteries
New York Numbers
Results for 2026
| Draw Date | Winning Numbers |
|---|---|
| February 6, 2026 | 1 6 6 |
| February 5, 2026 | 4 8 0 |
| February 4, 2026 | 0 2 1 |
| February 3, 2026 | 8 1 5 |
| February 2, 2026 | 4 7 5 |
| February 1, 2026 | 8 1 6 |
| January 31, 2026 | 1 1 7 |
| January 30, 2026 | 1 2 3 |
| January 29, 2026 | 1 5 2 |
| January 28, 2026 | 0 9 0 |
| January 27, 2026 | 5 1 7 |
| January 26, 2026 | 0 7 6 |
| January 25, 2026 | 9 7 7 |
| January 24, 2026 | 7 1 6 |
| January 23, 2026 | 3 8 9 |
| January 22, 2026 | 9 8 1 |
| January 21, 2026 | 6 1 6 |
| January 20, 2026 | 4 7 9 |
| January 19, 2026 | 7 6 9 |
| January 18, 2026 | 6 8 2 |
| January 17, 2026 | 9 0 4 |
| January 16, 2026 | 5 3 9 |
| January 15, 2026 | 9 0 1 |
| January 14, 2026 | 5 1 9 |
| January 13, 2026 | 0 0 9 |
| January 12, 2026 | 9 2 4 |
| January 11, 2026 | 9 9 2 |
| January 10, 2026 | 0 5 2 |
| January 9, 2026 | 9 8 9 |
| January 8, 2026 | 1 9 9 |
| January 7, 2026 | 9 1 6 |
| January 6, 2026 | 1 8 1 |
| January 5, 2026 | 0 8 0 |
| January 4, 2026 | 7 9 3 |
| January 3, 2026 | 2 4 3 |
| January 2, 2026 | 9 9 8 |
| January 1, 2026 | 1 1 7 |
Game Details
- Numbers to pick: 3 main numbers from 0 to 8
- Odds to win jackpot: 1 in 1,000
-
Draw days:
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
MonTueWedThuFriSatSun
- Ticket price: $1.00
- Official website: nylottery.ny.gov
About the Game
New York Numbers is a daily numbers game drawn twice a day, offering players the chance to win various prizes based on matching the drawn numbers. Drawings are held every day, giving players multiple opportunities to win. To play, you select three digits, each ranging from 0 to 9. There are several ways to win:
- Straight: Match all three numbers in the exact order drawn.
- Box: Match all three numbers in any order.
- Straight/Box: A combination bet that pays out both the Straight and Box prizes if your numbers match in the exact order.
- Front Pair: Match the first two numbers in the exact order drawn.
- Back Pair: Match the last two numbers in the exact order drawn.
- 1-Off: Match the numbers by being one digit off each correct number.
Players choose their wager amount, influencing the potential payout. The overall odds and prize amounts vary depending on the wager type and the numbers drawn. The New York Lottery website provides the most up-to-date information regarding prize structures, drawing times, and official rules.
This game is only available within the state of New York.
Prize Structure
| Match | Prize | Odds |
|---|---|---|
| Straight (3 of 3 in exact order) | $500 | 1 in 1,000 |
| Box (3 of 3 in any order) | $80 | 1 in 333.3 |
| Straight/Box (3 of 3 in exact order and any order) | $290 | 1 in 166.7 |
| Front Pair (First 2 digits in exact order) | $50 | 1 in 100 |
| Back Pair (Last 2 digits in exact order) | $50 | 1 in 100 |
| 1-Off (All 3 numbers within 1 digit of winning number) | $80 | Varies |
Main Balls Frequency
| Ball | Frequency | Last Drawn |
|---|---|---|
| 5 |
February 3, 2026
5 days ago
|
|
| 2 |
February 4, 2026
4 days ago
|
|
| 1 |
February 6, 2026
2 days ago
|
|
| 4 |
February 5, 2026
3 days ago
|
|
| 0 |
February 5, 2026
3 days ago
|
|
| 3 |
January 30, 2026
9 days ago
|
|
| 8 |
February 5, 2026
3 days ago
|
|
| 7 |
February 2, 2026
6 days ago
|
|
| 6 |
February 6, 2026
2 days ago
|

