DC Lotteries
DC-5
Results for 2026
| Draw Date | Winning Numbers |
|---|---|
| February 6, 2026 | 6 2 2 3 5 |
| February 5, 2026 | 2 5 3 6 5 |
| February 4, 2026 | 5 2 1 3 3 |
| February 3, 2026 | 2 2 2 4 4 |
| February 2, 2026 | 1 5 2 9 1 |
| February 1, 2026 | 4 3 1 4 6 |
| January 31, 2026 | 4 9 9 5 9 |
| January 30, 2026 | 6 7 7 8 4 |
| January 29, 2026 | 2 1 3 3 3 |
| January 28, 2026 | 4 6 4 1 6 |
| January 27, 2026 | 2 9 7 1 0 |
| January 26, 2026 | 7 8 6 1 6 |
| January 25, 2026 | 2 9 5 2 8 |
| January 24, 2026 | 4 3 4 4 2 |
| January 23, 2026 | 5 0 0 3 9 |
| January 22, 2026 | 4 9 8 3 1 |
| January 21, 2026 | 0 5 5 2 8 |
| January 20, 2026 | 0 5 1 3 3 |
| January 19, 2026 | 3 8 4 3 6 |
| January 18, 2026 | 0 7 0 8 8 |
| January 17, 2026 | 0 9 3 9 8 |
| January 16, 2026 | 9 9 4 5 9 |
| January 15, 2026 | 7 3 9 1 2 |
| January 14, 2026 | 7 0 5 1 7 |
| January 13, 2026 | 6 2 2 7 4 |
| January 12, 2026 | 7 2 2 4 7 |
| January 11, 2026 | 0 5 0 7 5 |
| January 10, 2026 | 8 8 2 7 2 |
| January 9, 2026 | 0 9 3 0 8 |
| January 8, 2026 | 5 7 2 5 5 |
| January 7, 2026 | 3 8 9 6 3 |
| January 6, 2026 | 4 7 8 0 0 |
| January 5, 2026 | 5 5 0 5 0 |
| January 4, 2026 | 1 1 8 3 8 |
| January 3, 2026 | 9 1 5 5 9 |
| January 2, 2026 | 2 9 2 0 2 |
| January 1, 2026 | 9 8 3 1 6 |
Game Details
- Numbers to pick: 5 main numbers from 0 to 8
- Odds to win jackpot: 1 in 10,000
-
Draw days:
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
MonTueWedThuFriSatSun
- Ticket price: $1.00
- Official website: dclottery.com
About the Game
DC-5 Lottery Information
DC-5 is a daily numbers game offered by the DC Lottery. Players select five digits from 0 to 9. Drawings are held every day, providing multiple opportunities to win. The game offers several play types to cater to different risk preferences and potential payout amounts.
How to Play
- Choose your digits: Select five digits, each ranging from 0 to 9. You can choose the same digit multiple times.
- Select your play type: Decide how you want to win. Available play types include Straight, Box, Straight/Box, Front Pair, Back Pair, Front Three, and Back Three. Each play type has different odds and payout amounts.
- Choose your wager: Determine how much you want to wager. The amount affects the potential payout.
- Purchase your ticket: Buy your ticket from an authorized DC Lottery retailer.
- Check the results: Watch the daily drawing and compare the winning numbers to your ticket.
Play Types Explained
- Straight: Match all five digits in the exact order drawn. This offers the highest payout but has the lowest odds.
- Box: Match all five digits in any order. The payout and odds vary depending on the number of distinct digits you selected. For example, a 5-way box means all digits are different, while a 60-way box means one digit appears four times.
- Straight/Box: Combines both Straight and Box plays. If your numbers match in the exact order, you win the Straight prize. If your numbers match in any order, you win the Box prize. You do not win both.
- Front Pair: Match the first two digits in the exact order drawn.
- Back Pair: Match the last two digits in the exact order drawn.
- Front Three: Match the first three digits in the exact order drawn.
- Back Three: Match the last three digits in the exact order drawn.
Odds and Payouts
Refer to the prize structure table above for detailed odds and payouts for each play type.
Important Notes
- Tickets must be purchased before the daily drawing.
- You must be 18 years or older to play.
- Please play responsibly. If you have a gambling problem, seek help.
Prize Structure
| Play Type | Match | Odds | Payout |
|---|---|---|---|
| Straight | All 5 digits in exact order | 1 in 10,000 | $5,000 |
| Box (5-Way) | All 5 digits in any order (with five different digits) | 1 in 2,500 | $1,000 |
| Box (10-Way) | All 5 digits in any order (with two digits the same) | 1 in 1,250 | $500 |
| Box (20-Way) | All 5 digits in any order (with one digit appearing three times) | 1 in 500 | $250 |
| Box (30-Way) | All 5 digits in any order (with two pairs of the same digits) | 1 in 333.33 | $166 |
| Box (60-Way) | All 5 digits in any order (with one digit appearing four times) | 1 in 166.67 | $83 |
| Straight/Box (5-Way) | All 5 digits in exact order (Straight win) or all digits in any order (Box win) | See Straight & Box Odds | $3,000 (Straight) or $500 (Box) |
| Straight/Box (10-Way) | All 5 digits in exact order (Straight win) or all digits in any order (Box win) | See Straight & Box Odds | $3,000 (Straight) or $300 (Box) |
| Straight/Box (20-Way) | All 5 digits in exact order (Straight win) or all digits in any order (Box win) | See Straight & Box Odds | $3,500 (Straight) or $125 (Box) |
| Straight/Box (30-Way) | All 5 digits in exact order (Straight win) or all digits in any order (Box win) | See Straight & Box Odds | $3,500 (Straight) or $83 (Box) |
| Straight/Box (60-Way) | All 5 digits in exact order (Straight win) or all digits in any order (Box win) | See Straight & Box Odds | $4,000 (Straight) or $41 (Box) |
| Front Pair | First 2 digits in exact order | 1 in 100 | $50 |
| Back Pair | Last 2 digits in exact order | 1 in 100 | $50 |
| Front Three | First 3 digits in exact order | 1 in 1,000 | $500 |
| Back Three | Last 3 digits in exact order | 1 in 1,000 | $500 |
Hot
Warm
Cold
Main Balls Frequency
| Ball | Frequency | Last Drawn |
|---|---|---|
| 2 |
February 6, 2026
2 days ago
|
|
| 6 |
February 6, 2026
2 days ago
|
|
| 7 |
January 30, 2026
9 days ago
|
|
| 5 |
February 6, 2026
2 days ago
|
|
| 8 |
January 30, 2026
9 days ago
|
|
| 3 |
February 6, 2026
2 days ago
|
|
| 1 |
February 4, 2026
4 days ago
|
|
| 0 |
January 27, 2026
12 days ago
|
|
| 4 |
February 3, 2026
5 days ago
|

